<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Coverage | Bridges Fund Management</title>
	<atom:link href="https://www.bridgesfundmanagement.com/category/press-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bridgesfundmanagement.com/category/press-coverage/</link>
	<description>Investing in the future</description>
	<lastBuildDate>Thu, 13 Jun 2024 10:37:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bridgesfundmanagement.com/wp-content/uploads/2024/01/Favicon-200x200.png</url>
	<title>Press Coverage | Bridges Fund Management</title>
	<link>https://www.bridgesfundmanagement.com/category/press-coverage/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>‘Hall of Fame’ honour for Bridges at Private Equity Awards 2022</title>
		<link>https://www.bridgesfundmanagement.com/2022/05/06/hall-of-fame-honour-for-bridges-at-private-equity-awards-2022/</link>
					<comments>https://www.bridgesfundmanagement.com/2022/05/06/hall-of-fame-honour-for-bridges-at-private-equity-awards-2022/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Fri, 06 May 2022 15:25:44 +0000</pubDate>
				<category><![CDATA[Sustainable Growth]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<category><![CDATA[Inclusive Growth]]></category>
		<category><![CDATA[Bridges Insights]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2022/05/06/hall-of-fame-honour-for-bridges-at-private-equity-awards-2022/</guid>

					<description><![CDATA[Bridges’ Philip Newborough and Michele Giddens collected a special award at this year’s Private Equity Awards in London. Our co-CEOs (and co-founders) were this year’s selection for the private equity ‘Hall of Fame’ – in recognition of the work they (and Bridges more broadly) have done in building the market for sustainable and impact-driven investing. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Bridges’ Philip Newborough and Michele Giddens collected a special award at this year’s Private Equity Awards in London.</p>
<p>Our co-CEOs (and co-founders) were this year’s selection for the private equity ‘Hall of Fame’ – in recognition of the work they (and Bridges more broadly) have done in building the market for sustainable and impact-driven investing.</p>
<p>Bridges was an idea born out of the private equity industry, and some of the UK’s leading firms played an instrumental supporting role in our early years. <br />
In return, Bridges has always tried to support the growth of this segment, both by sharing what we’ve learned along the way for the benefit of others, and by playing an active role in groups like the BVCA, PRI and B Corp UK.</p>
<p>In recent years, we have also hosted and facilitated the Impact Management Project, an initiative designed to help all investors agree standard norms and frameworks for measuring and reporting on their impact.</p>
<p>So Michele and Phil (on behalf of the whole team) are hugely grateful to receive this recognition from their peers. Many thanks to Real Deals and all those who supported the nomination!</p>
<p>This year’s Private Equity Awards, brought by Real Deals Media and hosted by Scottish impressionist and comedian Rory Bremner, saw an impressive 38 awards handed out to various deserving firms and professionals from across the industry.</p>
<p>Bridges was also shortlisted in the GP category for ESG – recognising our continued commitment to best practice in environmental, social and corporate governance.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2022/05/06/hall-of-fame-honour-for-bridges-at-private-equity-awards-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the B Corp framework can add value to an investor&#8217;s portfolio</title>
		<link>https://www.bridgesfundmanagement.com/2019/11/20/how-the-b-corp-framework-can-add-value-to-an-investors-portfolio/</link>
					<comments>https://www.bridgesfundmanagement.com/2019/11/20/how-the-b-corp-framework-can-add-value-to-an-investors-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 13:09:43 +0000</pubDate>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<category><![CDATA[Impact Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2019/11/20/how-the-b-corp-framework-can-add-value-to-an-investors-portfolio/</guid>

					<description><![CDATA[Stefanie Kneer, Head of Impact Management at Bridges, explains how the B Corp framework can enhance an investor&#8217;s ability to engage with companies and add value in four key areas &#8211; origination, 100-day planning, continuous improvement and exits &#8211; ultimately adding long-term value to an investors&#8217; portfolio.  Read the post here.  &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p><span id="ember95" class="ember-view"><a href="https://www.bridgesfundmanagement.com/team/stefanie-kneer/">Stefanie Kneer</a>, Head of Impact Management at Bridges,</span><span id="ember103" class="ember-view"> explains how the B Corp framework can </span> enhance an investor&#8217;s ability to engage with companies and add value in four key areas &#8211; origination, 100-day planning, continuous improvement and exits &#8211; ultimately adding long-term value to an investors&#8217; portfolio. </p>
<p>Read the post <a href="https://medium.com/reinventing-business/four-reasons-why-the-b-corp-framework-is-great-for-investors-not-just-businesses-5c1fac0145ab" target="_blank" rel="noopener noreferrer">here</a>. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2019/11/20/how-the-b-corp-framework-can-add-value-to-an-investors-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Syndicate: Making Impact Investing Work</title>
		<link>https://www.bridgesfundmanagement.com/2020/02/06/project-syndicate-making-impact-investing-work/</link>
					<comments>https://www.bridgesfundmanagement.com/2020/02/06/project-syndicate-making-impact-investing-work/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 16:13:19 +0000</pubDate>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<category><![CDATA[Impact Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2020/02/06/project-syndicate-making-impact-investing-work/</guid>

					<description><![CDATA[After decades on the margins of finance and philanthropy, impact investing is finally moving into the mainstream, with most major asset-management firms having launched impact-investment funds and strategies. Brian Trelstad, Bridges partner in the US, examines what the sector needs to avoid corporate whitewash – notably stronger standards, greater diversity of players, and a wider [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>After decades on the margins of finance and philanthropy, impact investing is finally moving into the mainstream, with most major asset-management firms having launched impact-investment funds and strategies.</p>
<p>Brian Trelstad, Bridges partner in the US, examines what the sector needs to avoid corporate whitewash – notably stronger standards, greater diversity of players, and a wider focus.</p>
<p>Read the article in Project Syndicate <a href="https://www.project-syndicate.org/commentary/making-impact-investing-work-by-brian-trelstad-2020-01" target="_blank" rel="noopener noreferrer">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2020/02/06/project-syndicate-making-impact-investing-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: Impact investing isn&#8217;t just for the rich &#8211; we all have a part to play</title>
		<link>https://www.bridgesfundmanagement.com/2019/02/07/forbes-impact-investing-isnt-just-for-the-rich-we-all-have-a-part-to-play/</link>
					<comments>https://www.bridgesfundmanagement.com/2019/02/07/forbes-impact-investing-isnt-just-for-the-rich-we-all-have-a-part-to-play/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 11:23:01 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2019/02/07/forbes-impact-investing-isnt-just-for-the-rich-we-all-have-a-part-to-play/</guid>

					<description><![CDATA[In her latest Forbes blog, Michele Giddens highlights that many people are impact investors without even realising it , meaning we can all play a role in driving the growth of impactful investment. Read the post here. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>In her latest Forbes blog, Michele Giddens highlights that many people are impact investors without even realising it , meaning we can all play a role in driving the growth of impactful investment.</p>
<p>Read the post <a href="https://www.forbes.com/sites/michelegiddens/2019/02/04/impact-investing-isnt-just-for-the-rich/#6227b04554d0" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2019/02/07/forbes-impact-investing-isnt-just-for-the-rich-we-all-have-a-part-to-play/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: The Rise Of B Corps Highlights The Emergence Of A New Way Of Doing Business</title>
		<link>https://www.bridgesfundmanagement.com/2018/08/05/forbes-the-rise-of-b-corps-highlights-the-emergence-of-a-new-way-of-doing-business/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/08/05/forbes-the-rise-of-b-corps-highlights-the-emergence-of-a-new-way-of-doing-business/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 14:45:56 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/08/05/forbes-the-rise-of-b-corps-highlights-the-emergence-of-a-new-way-of-doing-business/</guid>

					<description><![CDATA[Research shows that people increasingly want to work for, buy from and invest in companies that have mission and impact at their heart of their business models. In her third Forbes blog, Michele Giddens talks about the rise of the B Corp movement – emblematic of this developing trend – arguing that this creates an [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Research shows that people increasingly want to work for, buy from and invest in companies that have mission and impact at their heart of their business models.</strong></p>
<p>In her third Forbes blog, Michele Giddens talks about the rise of the B Corp movement – emblematic of this developing trend – arguing that this creates an increasingly attractive business case for entrepreneurs to employ an impact-driven approach.</p>
<p>Read the blog post <a href="https://www.forbes.com/sites/michelegiddens/2018/08/03/rise-of-b-corps-highlights-the-emergence-of-a-new-way-of-doing-business/#a835b8f2ed29" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/08/05/forbes-the-rise-of-b-corps-highlights-the-emergence-of-a-new-way-of-doing-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: To Invest For Impact, We Need To Start By Agreeing What &#8216;Impact&#8217; Means</title>
		<link>https://www.bridgesfundmanagement.com/2018/08/15/forbes-to-invest-for-impact-we-need-to-start-by-agreeing-what-impact-means/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/08/15/forbes-to-invest-for-impact-we-need-to-start-by-agreeing-what-impact-means/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 14:46:55 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/08/15/forbes-to-invest-for-impact-we-need-to-start-by-agreeing-what-impact-means/</guid>

					<description><![CDATA[In her fourth Forbes blog post, Michele Giddens argues that one of the biggest barriers to the growth of impact investing is the lack of consensus about what ‘impact’ actually means. So it’s significant that over the last two years, the Impact Management Project (IMP) has managed to bring together around 2,000 organisations from around [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>In her fourth Forbes blog post, Michele Giddens argues that one of the biggest barriers to the growth of impact investing is the lack of consensus about what ‘impact’ actually means.</strong></p>
<p>So it’s significant that over the last two years, the <a href="https://impactmanagementproject.com/" target="_blank" rel="noopener noreferrer">Impact Management Project</a> (IMP) has managed to bring together around 2,000 organisations from around the world – from giant wealth managers like BlackRock and UBS, to pension funds like PGGM, to foundations like Omidyar and Ford, to large corporates like Mars, to policy-makers, intermediaries and entrepreneurs – to reach a consensus on how we should analyse and articulate impact.</p>
<p>Michele also discusses the next phase of the project, which will aim to embed these shared fundamentals into sector-wide standards and benchmarks.</p>
<p>Read the blog post <a href="https://www.forbes.com/sites/michelegiddens/2018/08/14/to-invest-for-impact-we-need-to-start-by-agreeing-what-impact-means/#6f2360c66b76" target="_blank" rel="noopener noreferrer">here</a>.</p>
<p>Watch out for more developments from the IMP <a href="http://impactmanagementproject.com/" target="_blank" rel="noopener noreferrer">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/08/15/forbes-to-invest-for-impact-we-need-to-start-by-agreeing-what-impact-means/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: The future of social impact bonds</title>
		<link>https://www.bridgesfundmanagement.com/2018/10/03/forbes-the-future-of-social-impact-bonds/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/10/03/forbes-the-future-of-social-impact-bonds/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 10:53:29 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Outcomes Contracts]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/10/03/forbes-the-future-of-social-impact-bonds/</guid>

					<description><![CDATA[As governments look for more effective ways of tackling social challenges, outcomes contracts offer a way to target spending on the most effective solutions to pressing challenges – often by focusing on prevention rather than treating the symptoms – with the help of private capital and expertise. In this blog, Michele examines how outcomes contracts [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>As governments look for more effective ways of tackling social challenges, outcomes contracts offer a way to target spending on the most effective solutions to pressing challenges – often by focusing on prevention rather than treating the symptoms – with the help of private capital and expertise.</strong></p>
<p>In this blog, Michele examines how outcomes contracts can deliver better value for commissioners and better outcomes for beneficiaries.</p>
<p>Read the post <a href="https://www.forbes.com/sites/michelegiddens/2018/10/03/how-social-impact-bonds-can-confound-their-critics-and-deliver-better-value-for-government/#7bee90ef7a56" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/10/03/forbes-the-future-of-social-impact-bonds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: How governments can build the market</title>
		<link>https://www.bridgesfundmanagement.com/2018/10/11/forbes-how-governments-can-build-the-market/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/10/11/forbes-how-governments-can-build-the-market/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 10:57:51 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/10/11/forbes-how-governments-can-build-the-market/</guid>

					<description><![CDATA[This year Michele led a working group for the Global Steering Group on Impact Investing, looking at what the governments of the 20 GSG members (19 countries plus the EU) have been doing to catalyse the growth of the market in their respective countries. In her latest Forbes blog, she summarises some of the key [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>This year Michele led a working group for the Global Steering Group on Impact Investing, looking at what the governments of the 20 GSG members (19 countries plus the EU) have been doing to catalyse the growth of the market in their respective countries.</strong></p>
<p>In her latest Forbes blog, she summarises some of the key findings from her group’s final report (which was published at the recent GSG Summit in Delhi).</p>
<p>Read the post <a href="https://www.forbes.com/sites/michelegiddens/2018/10/11/three-ways-politicians-can-turbo-charge-the-impact-revolution/#73d3239c4ea5" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/10/11/forbes-how-governments-can-build-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: The SDGs are an Opportunity, Not Just a Challenge</title>
		<link>https://www.bridgesfundmanagement.com/2018/06/05/forbes-the-sdgs-are-an-opportunity-not-just-a-challenge/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/06/05/forbes-the-sdgs-are-an-opportunity-not-just-a-challenge/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 15:32:21 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/06/05/forbes-the-sdgs-are-an-opportunity-not-just-a-challenge/</guid>

					<description><![CDATA[“The Sustainable Development Goals present a unique and critical challenge for countries around the world. But they’re also bringing to light some of the biggest investment opportunities in a generation.” Michele Giddens, Bridges’ co-founder, writes the first in a series of contributions to Forbes, discussing how the SDGs present not just a challenge for the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>“The Sustainable Development Goals present a unique and critical challenge for countries around the world. But they’re also bringing to light some of the biggest investment opportunities in a generation.”</strong></p>
<p>Michele Giddens, Bridges’ co-founder, writes the first in a series of contributions to Forbes, discussing how the SDGs present not just a challenge for the global business community, but a significant opportunity to invest in growth.</p>
<p>Read Michele’s article <a href="https://www.forbes.com/sites/michelegiddens/2018/05/24/the-sdgs-are-an-opportunity-not-just-a-challenge/#107971a33ef5" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/06/05/forbes-the-sdgs-are-an-opportunity-not-just-a-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Michele Giddens awarded an OBE for services to international development and social finance</title>
		<link>https://www.bridgesfundmanagement.com/2018/06/11/michele-giddens-awarded-an-obe-for-services-to-international-development-and-social-finance/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/06/11/michele-giddens-awarded-an-obe-for-services-to-international-development-and-social-finance/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 08:12:08 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/06/11/michele-giddens-awarded-an-obe-for-services-to-international-development-and-social-finance/</guid>

					<description><![CDATA[Congratulations from everyone at Bridges to our co-founder Michele Giddens, who was awarded an OBE in the Queen’s Birthday Honours for services to international development and social finance. Michele has been a pioneer in these fields for three decades. This well-deserved recognition reflects not only her achievements as co-founder and partner of Bridges, but also [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Congratulations from everyone at Bridges to our co-founder Michele Giddens, who was awarded an OBE in the Queen’s Birthday Honours for services to international development and social finance.</strong></p>
<p>Michele has been a pioneer in these fields for three decades. This well-deserved recognition reflects not only her achievements as co-founder and partner of Bridges, but also of her roles as a non-executive director of CDC, the UK development finance institution, and as the (outgoing) Head of the UK National Advisory Board for Impact Investing.</p>
<p>The Queen’s Birthday Honours List “recognises the achievements of a wide range of extraordinary people across the United Kingdom”. You can see the full 2018 list <a href="https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/714825/Birthday_Honours_2018_-_the_Prime_Minister_s_list.pdf" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/06/11/michele-giddens-awarded-an-obe-for-services-to-international-development-and-social-finance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Business: The Triple Bottom Line series</title>
		<link>https://www.bridgesfundmanagement.com/2018/09/11/real-business-the-triple-bottom-line-series/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/09/11/real-business-the-triple-bottom-line-series/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 13:24:30 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/09/11/real-business-the-triple-bottom-line-series/</guid>

					<description><![CDATA[This year, Bridges is sponsoring a brand new category at the Amazon Growing Business Awards: the Bridges Positive Impact Award, intended to recognise growth businesses that are driving positive change for people or the planet. To celebrate the new award, Real Business has published ‘Triple Bottom Line’ – a series of three articles highlighting some [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This year, Bridges is sponsoring a brand new category at the Amazon Growing Business Awards: the <a href="http://gba.realbusiness.co.uk/the-bridges-positive-impact-award/" target="_blank" rel="noopener">Bridges Positive Impact Award</a>, intended to recognise growth businesses that are driving positive change for people or the planet. To celebrate the new award, Real Business has published ‘Triple Bottom Line’ – a series of three articles highlighting some of the UK growth businesses that are leading the way:</p>
<ul>
<li><a href="https://realbusiness.co.uk/business-growth/2018/08/30/people-planet-profit-real-impact-businesses-uk/" target="_blank" rel="noopener">What’s the real impact of impact businesses?</a> This introductory piece looks at the economic benefits of mission-led businesses and their defining business strategies</li>
<li><a href="https://realbusiness.co.uk/business-growth/2018/09/06/people-planet-profit-uk-leading-social-impact-businesses/" target="_blank" rel="noopener">Who are the UK’s leading social impact businesses?</a> The second article looks at UK impact businesses tackling challenges ranging from social isolation to period-poverty</li>
<li><a href="https://realbusiness.co.uk/business-growth/2018/09/11/triple-bottom-line-uk-leading-environmental-impact-businesses/" target="_blank" rel="noopener">Who are the UK’s leading environmental impact businesses?</a> The third piece highlights some UK impact businesses tackling challenges such as water scarcity and food waste</li>
</ul>
<p>You can read more about the Bridges Positive Impact Award <a href="http://www.bridgesfundmanagement.com/bridges-launches-the-new-positive-impact-award/" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/09/11/real-business-the-triple-bottom-line-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forbes: Demographic trends are driving demand for impact investment</title>
		<link>https://www.bridgesfundmanagement.com/2018/07/09/forbes-demographic-trends-are-driving-demand-for-impact-investment/</link>
					<comments>https://www.bridgesfundmanagement.com/2018/07/09/forbes-demographic-trends-are-driving-demand-for-impact-investment/#respond</comments>
		
		<dc:creator><![CDATA[bridgesadmin]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 13:55:11 +0000</pubDate>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Bridges Fund Management]]></category>
		<guid isPermaLink="false">https://www.bridgesfundmanagement.com/2018/07/09/forbes-demographic-trends-are-driving-demand-for-impact-investment/</guid>

					<description><![CDATA[In Michele’s second Forbes blog, she looks at the demographic trends powering an increase in demand for impact investments &#8211; and looks at how the industry is starting to adapt. Read the article here. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p><strong>In Michele’s second Forbes blog, she looks at the demographic trends powering an increase in demand for impact investments &#8211; and looks at how the industry is starting to adapt.</strong></p>
<p>Read the article <a href="https://www.forbes.com/sites/michelegiddens/2018/07/05/demographic-trends-are-driving-demand-for-impact-investment-and-the-industry-is-starting-to-adapt/#3ffe63954264" target="_blank" rel="noopener">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bridgesfundmanagement.com/2018/07/09/forbes-demographic-trends-are-driving-demand-for-impact-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
